Beach Huts
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Gold Daily Alum Chine | £49.00 per ticket |
Gold Daily Boscombe East | £49.00 per ticket |
Gold Daily Boscombe West | £49.00 per ticket |
Gold Daily Bournemouth East | £49.00 per ticket |
Gold Daily Bournemouth West | £49.00 per ticket |
Gold Daily Durley Chine | £49.00 per ticket |
Gold Daily Fishermans Walk | £49.00 per ticket |
Gold Daily Southbourne | £49.00 per ticket |
Gold Weekly Alum Chine | £179.00 per ticket |
Gold Weekly Boscombe East | £179.00 per ticket |
Gold Weekly Boscombe Pods | £210.00 per ticket |
Gold Weekly Boscombe West | £179.00 per ticket |
Gold Weekly Bournemouth East | £179.00 per ticket |
Gold Weekly Bournemouth West | £179.00 per ticket |
Gold Weekly Durley Chine | £179.00 per ticket |
Gold Weekly Fishermans Walk | £179.00 per ticket |
Gold Weekly Southbourne | £179.00 per ticket |
Platinum Daily Alum Chine | £59.00 per ticket |
Platinum Daily Boscombe East | £59.00 per ticket |
Platinum Daily Boscombe West | £59.00 per ticket |
Platinum Daily Bournemouth East | £59.00 per ticket |
Platinum Daily Bournemouth West | £59.00 per ticket |
Platinum Daily Durley Chine | £59.00 per ticket |
Platinum Daily Fishermans Walk | £59.00 per ticket |
Platinum Daily Southbourne | £59.00 per ticket |
Platinum Weekly Alum Chine | £225.00 per ticket |
Platinum Weekly Boscombe East | £225.00 per ticket |
Platinum Weekly Boscombe Pods | £275.00 per ticket |
Platinum Weekly Boscombe West | £225.00 per ticket |
Platinum Weekly Bournemouth East | £225.00 per ticket |
Platinum Weekly Bournemouth West | £225.00 per ticket |
Platinum Weekly Durley Chine | £225.00 per ticket |
Platinum Weekly Fishermans Walk | £225.00 per ticket |
Platinum Weekly Southbourne | £225.00 per ticket |
Silver Daily Alum Chine | £39.00 per ticket |
Silver Daily Boscombe East | £39.00 per ticket |
Silver Daily Boscombe West | £39.00 per ticket |
Silver Daily Bournemouth East | £39.00 per ticket |
Silver Daily Bournemouth West | £39.00 per ticket |
Silver Daily Durley Chine | £39.00 per ticket |
Silver Daily Fishermans Walk | £39.00 per ticket |
Silver Daily Southbourne | £39.00 per ticket |
Silver Weekly Alum Chine | £125.00 per ticket |
Silver Weekly Boscombe East | £125.00 per ticket |
Silver Weekly Boscombe Pods | £139.00 per ticket |
Silver Weekly Boscombe West | £125.00 per ticket |
Silver Weekly Bournemouth East | £125.00 per ticket |
Silver Weekly Bournemouth West | £125.00 per ticket |
Silver Weekly Durley Chine | £125.00 per ticket |
Silver Weekly Fishermans Walk | £125.00 per ticket |
Silver Weekly Southbourne | £125.00 per ticket |
Winter Let Weekly Alum Chine | £499.00 per ticket |
Winter Let Weekly Boscombe East | £499.00 per ticket |
Winter Let Weekly Boscombe Pods | £595.00 per ticket |
Winter Let Weekly Boscombe West | £499.00 per ticket |
Winter Let Weekly Bournemouth East | £499.00 per ticket |
Winter Let Weekly Bournemouth West | £499.00 per ticket |
Winter Let Weekly Durley Chine | £499.00 per ticket |
Winter Let Weekly Fishermans Walk | £499.00 per ticket |
Winter Let Weekly Southbourne | £499.00 per ticket |
Silver: 6th April - 28th June
Gold: 29th June - 23rd August
Platinum: 24th August - 6th September
Silver: 7th September - 20th September
Winter Let: 21st September - 20th March
Opening Times
Opening (1 Jan 2019 - 31 Dec 2019) |
---|
Bournemouth
Dorset
BH2 5AA